Ascot Racecourse
Ascot Racecourse, Western Australia is the major racecourse in Perth, Western Australia, situated approximately 8 kilometres east of the Perth City Centre with the headquarters of the Western Australian Turf Club(WATC) positioned directly opposite. It is regarded as the ‘grand old lady’ of Australian racecourses. Featuring a 2,000 metre track with modern, well drained turf, and a 300 metre inclining straight regarded by experts as the most severe test of stayers in Australia.
Thoroughbred Group Races run at Ascot Racecourse:
| Group | Race Name | Age | Sex | Weight | Distance | Date |
|---|---|---|---|---|---|---|
| 1 | Kingston Town Classic | 3yo + | Open | wfa | 1800 | December |
| 1 | Railway Stakes | 3yo + | Open | hcp | 1600 | November |
| 1 | WATC Derby | 3yo | Open | sw | 2400 | April |
| 2 | C B Cox Stakes | 3yo + | Open | wfa | 2400 | December |
| 2 | Karrakatta Plate | 2yo | Open | sw | 1200 | April |
| 2 | Lee Steere Stakes | 3yo + | Open | wfa | 1400 | November |
| 2 | Perth Cup | 3yo + | Open | hcp | 2400 | January |
| 2 | WA Guineas | 3yo + | Open | sw | 1600 | November |
| 2 | Winterbottom Stakes | 3yo + | Open | wfa | 1200 | November |
| 3 | A J Scahill Stakes | 3yo + | Open | wfa | 1400 | December |
| 3 | Asian Beau Stakes | 3yo + | Open | hcp | 1400 | November |
| 3 | Champion Fillies | 3yo | Fillies | sw | 1600 | November |
| 3 | Colonel Reeves Stakes | 3yo + | Open | hcp | 1200 | December |
| 3 | Hyperion Stakes | 3yo + | Open | wfa | 1400 | March |
| 3 | Lee Steere Classic | 3yo | Open | sw | 1400 | December |
| 3 | Prince Of Wales Stakes | 3yo + | Open | wfa | 1200 | December |
| 3 | R J Peters Stakes | 3yo + | Open | hcp | 1500 | November |
| 3 | Strickland Stakes | 3yo + | Open | wfa | 1800 | April |
| 3 | WA Oaks | 3yo | Fillies | sw | 2400 | March |
| 3 | WATC Sire Produce | 2yo | Open | sw | 1400 | April |
