Caulfield Racecourse
Caulfield Racecourse is one of Melbourne, Australia’s best-known horse-racing tracks. Commonly known as “The Heath”, it is located 8 kilometres from the Melbourne CBD, on the boundary of Caulfield and Caulfield East in Melbourne’s south eastern suburbs. It is home to the Melbourne Racing Club.
The track has a triangular shaped layout, comprising three straights, 30 metres wide, with a total circumference of 2080 metres and a finishing straight of 367 metres. All turns have a 4% to 6 % banking. Racing takes place in an anti-clockwise direction. The totally glassed in Rupert Clarke stand provides an uninterrupted view of the racecourse.
Caulfield has about 20 racedays each season and hosts some of the Australia’s most famous and historic races including the Caulfield Cup, Caulfield Guineas, Blue Diamond Stakes, C F Orr Stakes, Oakleigh Plate, Underwood Stakes and Futurity Stakes.
Thoroughbred Group Races run at Caulfield Racecourse:
| Group | Race Name | Age | Sex | Weight | Distance | Date |
|---|---|---|---|---|---|---|
| 1 | Blue Diamond Stakes | 2yo | Open | sw | 1200 | February |
| 1 | C F Orr Stakes | Open | Open | wfa | 1400 | February |
| 1 | Caulfield Cup | Open | Open | hcp | 2400 | October |
| 1 | Caulfield Guineas | 3yo | Open | sw | 1600 | October |
| 1 | Caulfield Stakes/Yalumba Stakes | 3yo + | Open | wfa | 2000 | October |
| 1 | Futurity Stakes | Open | Open | wfa | 1600 | February |
| 1 | Invition Stakes/Sir Rupert Clarke Stakes | Open | Open | hcp | 1400 | September |
| 1 | Oakleigh Plate | Open | Open | hcp | 1100 | February |
| 1 | tde tdousand Guineas | 3yo | Fillies | sw | 1600 | October |
| 1 | Toorak Handicap | Open | Open | hcp | 1600 | October |
| 1 | Underwood Stakes | 3yo + | Open | wfa | 1800 | September |
| 2 | Angus Armanasco Stakes | 3yo | Fillies | sw | 1600 | February |
| 2 | Pol Roger Stakes | 3yo | Open | sw | 1800 | February |
| 2 | Caulfield Sprint/Dodo Internet Sprint | Open | Open | hcp | 1100 | October |
| 2 | Herbert Power Stakes/Winning Edge | Open | Open | qlty | 2400 | October |
| 2 | J J Liston Stakes | 3yo + | Open | wfa | 1400 | August |
| 2 | Memsie Stakes | 3yo + | Open | wfa | 1400 | August |
| 2 | Schillaci Stakes | 3yo + | Open | wfa | 1000 | October |
| 2 | St George Stakes | Open | Open | wfa | 1800 | February |
| 2 | Tristarc Stakes | 4yo + | Mares | sw+p | 1400 | October |
| 3 | Bletchingly Stakes | Open | Open | wfa | 1100 | August |
| 3 | Blue Diamond Prelude C&G | 2yo | C&G | sw | 1100 | February |
| 3 | Blue Diamond Prelude Fillies | 2yo | Fillies | sw | 1100 | February |
| 3 | Coongy Handicap | Open | Open | hcp | 2000 | October |
| 3 | Easter Cup | Open | Open | hcp | 2000 | April |
| 3 | Eclipse Stakes | Open | Open | hcp | 2000 | November |
| 3 | Guineas Prelude | 3yo | C&G | sw+p | 1400 | September |
| 3 | HDF McNeil Stakes | 3yo | Open | sw+p | 1100 | August |
| 3 | How Now Stakes | 4yo + | Mares | sw+p | 1200 | September |
| 3 | Mannerism Stakes | 4yo + | Mares | sw+p | 1400 | February |
| 3 | Moonga Stakes | 4yo + | Open | sw+p | 1400 | October |
| 3 | Naturalism Stakes | Open | Open | hcp | 2000 | September |
| 3 | Norman Robinson Stakes | 3yo | Open | sw+p | 2000 | October |
| 3 | Rubiton Stakes | Open | Open | wfa | 1100 | January |
| 3 | Carlyon Cup | Open | Open | hcp | 1400 | February |
| 3 | tdoroughbred Club Stakes | 3yo | Fillies | sw+p | 1200 | October |
| 3 | tdosand Guineas Prelude | 3yo | Fillies | sw+p | 1400 | September |
| 3 | Victoria Handicap | Open | Open | hcp | 1400 | April |
| 3 | W W Cockram Stakes | 4yo + | Mares | sw+p | 1200 | August |
