Doomben Racecourse
Doomben Racecourse is a horse racing venue in Brisbane, Queensland, Australia. It is located in the suburb of Ascot, 7 kilometres from the Brisbane central business district. The turf track is 26 metres wide, with a circumference of 1715 metres and a home straight of 341 metres. Races are run in a clockwise direction. The racecourse is close to Doomben railway station, the terminus for the Doomben Line.
Thoroughbred Group Races run at Doomben Racecourse:
| Group | Race Name | Age | Sex | Weight | Distance | Date |
|---|---|---|---|---|---|---|
| 1 | BTC Cup | Open | Open | wfa | 1200 | May |
| 1 | Doomben Cup | Open | Open | wfa | 2200 | May |
| 1 | Doomben 10,000 | Open | Open | wfa | 1350 | May |
| 2 | Champagne Classic | 2yo | Open | sw | 1200 | May |
| 3 | BTC Sprint | Open | Open | hcp | 1350 | May |
| 3 | Chairman’s Handicap | Open | Open | hcp | 2020 | May |
| 3 | Doomben Roses | 3yo | Fillies | sw | 2020 | May |
| 3 | Gunsynd Mile | 3yo | Open | sw | 1600 | May |
| 3 | Lord Mayors Cup | Open | Open | wfa | 1615 | May |
| 3 | Premier’s Cup | Open | Open | hcp | 2200 | May |
| 3 | Rough Habit Plate | 3yo | Open | sw | 2020 | May |
| 3 | Summer Stakes | Open | Open | hcp | 1200 | December |
