Eaglefarm Racecourse
Eagle Farm Racecourse is a horse racing venue in Brisbane, Queensland, Australia. It is located in the suburb of Ascot, 7 kilometers from the Brisbane central business district. The turf track is 28 metres wide, with a circumference of 2027 metres and a home straight of 434 metres. Races are run in a clockwise direction.
Ascot railway station has direct access to the racecourse and is located on the Doomben Line. The racecourse can also be accessed by bus and ferry.
Thoroughbred Group Races run at Eagle Farm Racecourse:
| Group | Race Name | Age | Sex | Weight | Distance | Date |
|---|---|---|---|---|---|---|
| 1 | Queensland Derby | 3yo | Open | sw | 2400 | June |
| 1 | Queensland Oaks | 3yo | Fillies | sw | 2400 | June |
| 1 | Stradbroke Handicap | Open | Open | hcp | 1400 | June |
| 1 | The T J Smith | 2yo | Open | hcp | 1600 | June |
| 1 | Winter Stakes | Open | Open | wfa | 1400 | June |
| 2 | Brisbane Cup | Open | Open | hcp | 2400 | June |
| 2 | P J O’Shea Stakes | Open | Open | wfa | 2400 | June |
| 2 | QTC Cup | Open | Open | hcp | 2400 | June |
| 2 | QTC Sires Produce Stakes | 2yo | Open | sw | 1400 | June |
| 2 | Queensland Guineas | 3yo | Open | sw | 1600 | June |
| 2 | Sir Byrne Hart Stakes | Open | Open | wfa | 1200 | May |
| 3 | Dane Ripper Quality | Open | F&M | qlty | 1400 | June |
| 3 | Grand Prix Stakes | 3yo | Open | hcp | 2100 | June |
| 3 | Tattersall’s Cup | Open | Open | hcp | 2200 | June |
| 3 | W J Healy Stakes | Open | Open | hcp | 1200 | June |
| 3 | Turf Monthly Queen’s Cup | Open | Open | hcp | 3200 | July |
