Flemington Racecourse
Flemington Racecourse is a major horse racing venue located in Melbourne, Victoria, Australia. It is most notable for hosting the Melbourne Cup, which is Australia’s richest horse race. The racecourse is situated on low alluvial flats, next to the Maribyrnong River. The area was first used for horse racing in March, 1840.
The Flemington Racecourse site comprises 1.27 square kilometres of Crown land. The course was originally leased to the Victoria Turf Club in 1848, which merged with the Victoria Jockey Club in 1864 to form the Victoria Racing Club. The first Melbourne Cup was run in 1861. In 1871 the Victoria Racing Club Act was passed, giving the VRC legal control over Flemington Racecourse.
The racecourse is shaped not unlike a pear, and boasts a six-furlong (1200 m) straight known as ‘the Straight Six.’ The track has a circumference of 2312 metres and a final straight of 450 metres for race distances over 1200 metres.
| Group | Race Name | Age | Sex | Weight | Distance | Date |
|---|---|---|---|---|---|---|
| 1 | Ascot Vale Stakes | 3yo | Open | sw | 1200 | November |
| 1 | Australian Cup | Open | Open | wfa | 2000 | March |
| 1 | Australian Guineas/Cadbury Guineas | 3yo | Open | sw | 1600 | February |
| 1 | Cantala Stakes/Emirates Stakes | Open | Open | hcp | 1600 | November |
| 1 | Myer Classic | 3yo + | F&M | wfa | 1600 | November |
| 1 | Lightning Stakes | Open | Open | wfa | 1000 | February |
| 1 | LKS Mackinnon Stakes | Open | Open | wfa | 2000 | November |
| 1 | Melbourne Cup | Open | Open | hcp | 3200 | November |
| 1 | Newmarket Handicap | Open | Open | hcp | 1200 | March |
| 2 | Salinger Stakes | Open | Open | hcp | 1200 | November |
| 1 | The Age Classic | Open | Open | wfa | 1200 | November |
| 1 | Turnbull Stakes | 4yo + | Open | sw+p | 2000 | October |
| 1 | Victoria Derby | 3yo | Open | sw | 2500 | November |
| 1 | VRC Oaks/Crown Oaks | 3yo | Fillies | sw | 2500 | November |
| 2 | A.V Kewney Stakes | 3yo | Fillies | sw | 1600 | March |
| 2 | Blamey Stakes | 3yo + | Open | sw+p | 1600 | March |
| 2 | Craiglee Stakes | Open | Open | wpa | 1600 | September |
| 2 | Edward Manifold Stakes | 3yo | Fillies | sw | 1600 | October |
| 2 | Gilgai Stakes | Open | Open | sw+p | 1200 | October |
| 2 | Hilton International Stakes | 4yo + | Mares | hcp | 2000 | November |
| 2 | Rose of Kingston Stakes | 4yo + | Mares | sw+p | 1400 | October |
| 2 | VRC Sires’ Produce Stakes | 2yo | Open | sw | 1400 | March |
| 2 | Wakeful Stakes | 3yo | Fillies | sw+p | 2000 | November |
| 3 | Thoroughbred Breeders Stakes | 2yo | Fillies | sw+p | 1200 | March |
| 3 | Bobby Lewis Quality | Open | Open | qlty | 1200 | September |
| 3 | Chatham Stakes/Yallambee Stud Stakes | Open | Open | hcp | 1400 | November |
| 3 | Frances Tressady Stakes/Tooheys New Plate | 4yo + | Mares | sw+p | 1400 | March |
| 3 | Hotham Handicap/Saab Quality | Open | Open | qlty | 2500 | November |
| 3 | Maribyrnong Plate | 2yo | Open | sw+p | 1000 | November |
| 3 | Matron Stakes | 4yo + | Mares | sw+p | 1600 | March |
| 3 | Let’s Elope Stakes | 4yo + | Mares | sw+p | 1400 | September |
| 3 | Rory’s Jester Stakes | 3yo | Open | sw+p | 1200 | November |
| 3 | Standish Handicap | Open | Open | hcp | 1200 | January |
| 3 | C S Hayes Stakes | 3yo | C&G | sw+p | 1400 | February |
| 3 | The Vanity | 3yo | Fillies | sw+p | 1400 | February |
| 3 | VRC Carbine Club Stakes | 3yo | Open | sw+p | 1600 | November |
| 3 | VRC Queen Elizabeth Stakes | Open | Open | qlity | 2500 | November |
| L | VRC St Leger Stakes | 3yo | Open | sw+p | 2500 | April |
