Moonee Valley Racecourse
Moonee Valley Racecourse is a horse-racing track in Melbourne, Australia which hosts both Thoroughbred horse races and harness racing events. Sometimes called “Money Valley”, it is six km from the Melbourne CBD, in the suburb of Moonee Ponds, in the City of Moonee Valley. It is the home of the Moonee Valley Racing Club.
The track is rectangular, with a circumference of 1805 m and a finishing straight of 173 m which is the shortest in Australia. The track is constructed of the StrathAyr Turf System, having a lower layer of sand and an upper rootzone layer reinforced with mesh elements. Racing takes place in an anti-clockwise direction, as it does on all Victorian tracks.
A 965 m harness racing track located inside the turf track was the the main metropolitan track for harness racing in Victoria for a number of years (In 2009, the new Tabcorp Park track located in Melton took over this role). Moonee Valley Racecourse hosts Australasia’s weight-for-age horse-racing championship, the W.S. Cox Plate in late October. The race is run over a distance of 2040 metres, and is open to three-year-olds and over. The Moonee Valley grandstands have 12 function rooms, which on non-racedays, can cater for up to 1200 people
| Group | Race Name | Age | Sex | Weight | Distance | Date |
|---|---|---|---|---|---|---|
| 1 | Manikato Stakes | Open | Open | wfa | 1200 | September |
| 1 | W S Cox Plate | 3yo + | Open | wfa | 2040 | October |
| 1 | William Reid Stakes/Australia Stakes | Open | Open | wfa | 1200 | March |
| 2 | Alister Clark Stakes | 3yo | Open | sw | 1600 | March |
| 2 | A J Moir Stakes/Schweppes Stakes | Open | Open | wfaw | 1200 | October |
| 2 | Jayco Crystal Mile | Open | Open | hcp | 1600 | October |
| 2 | Sunline Stakes | 3yo + | F&M | wfa | 1600 | March |
| 2 | Dato Tan Chin Nam Stakes | Open | Open | wfa | 1600 | September |
| 2 | Cathay Pacific Gold Cup | 3yo + | Open | sw+p | 2500 | October |
| 2 | Hollylodge Classic | 3yo | Fillies | sw | 1500 | March |
| 2 | Bill Stutt Stakes | 3yo | Open | sw | 1600 | September |
| 2 | Norman Carlyon Stakes | 3yo + | Open | wfa | 1200 | January |
| 2 | AAMI Vase | 3yo | Open | sw | 2040 | October |
| 2 | W H Stocks Stakes | 4yo + | Mares | wfa | 1600 | September |
| 3 | Ian McEwen Trophy | Open | Open | wfa | 1000 | August |
| 3 | Champagne Stakes | 3yo | Fillies | sw | 1200 | October |
| 3 | Red Anchor Stakes | 3yo | Open | sw+p | 1200 | October |
| 3 | Inglis Mile | 4yo + | Mares | hcp | 1600 | October |
